What are the different relationships types in Elements?
Elements gives you the ability to create relationships (links) between the different aspects of your research:
Publications
Grants
Professional activities
Projects
Equipment
Teaching Activities
Note: available elements depends on the institutional configuration.
Adding new relationships
All your elements (Publications, Grants etc.) can have relationships to other elements or users in the system.
Existing relationships are listed on the Relationships tab of the summary view and under the Connections to Other People and Elements on the full detail view.
When adding new relationships, you have to
Choose a category: the type of element you want to link to
Choose link type: the type of link you want to this element
Relationship types
The table below lists all the possible relationships between elements. You only need to add each relationship in one ‘direction’ as the system will add the reciprocal relationship automatically.
ID | Element 1 | Element 2 | Link | Inverse link |
|---|---|---|---|---|
40 | Equipment | Equipment | Derivative of | Derives |
105 | Equipment | Impact | Associated with | Associated with |
73 | Equipment | Organisation Structure | Is housed in | Houses |
68 | Equipment | User | Has maintainer | Maintainer of |
69 | Equipment | User | Has manager | Manager of |
67 | Equipment | User | Has team member | Member of team |
41 | Equipment | User | Used by | User of |
94 | Funder | Grant | Funder of | Funded by |
93 | Funder | Publication | Funder of | Funded by |
16 | Grant | Equipment | Funder of | Funded by |
12 | Grant | Grant | Precursor of | Successor of |
101 | Grant | Impact | Underpins | Underpinned by |
14 | Grant | Organisation Structure | Funder of | Funded by |
13 | Grant | Professional Activity | Funder of | Funded by |
15 | Grant | Project | Funder of | Funded by |
85 | Grant | Teaching Activity | Funder of | Funded by |
17 | Grant | User | Funder of | Funded by |
103 | Impact | Impact | Associated with | Associated with |
143 | Impact | Organisation Structure | Associated with | Associated with |
142 | Journal | Policy | Has deposit advice | Is deposit advice for |
28 | Organisation Structure | Equipment | Owner of | Owned by |
26 | Organisation Structure | Organisation Structure | Parent of | Child of |
72 | Organisation Structure | Organisation Structure | Precursor of | Successor of |
27 | Organisation Structure | Project | Associated with | Associated with |
30 | Organisation Structure | User | Has administrator | Administrator of |
78 | Organisation Structure | User | Has board member | Board member of |
79 | Organisation Structure | User | Has committee member | Committee member of |
80 | Organisation Structure | User | Has consultant | Consultant for |
65 | Organisation Structure | User | Has deputy head | Deputy head of |
29 | Organisation Structure | User | Has director | Director of |
66 | Organisation Structure | User | Has fellow | Fellow of |
64 | Organisation Structure | User | Has finance manager | Finance manager of |
60 | Organisation Structure | User | Has head | Head of |
61 | Organisation Structure | User | Has HR manager | HR manager of |
31 | Organisation Structure | User | Has member | Member of |
62 | Organisation Structure | User | Has safety manager | Safety manager of |
81 | Organisation Structure | User | Has visiting academic | Visiting Academic in |
63 | Organisation Structure | User | Has web manager | Web manager of |
22 | Professional Activity | Equipment | Associated with | Associated with |
102 | Professional Activity | Impact | Associated with | Associated with |
20 | Professional Activity | Organisation Structure | Associated with | Associated with |
19 | Professional Activity | Professional Activity | Associated with | Associated with |
21 | Professional Activity | Project | Associated with | Associated with |
91 | Professional Activity | Teaching Activity | Associated with | Associated with |
23 | Professional Activity | User | Associated with | Associated with |
36 | Project | Equipment | Owner of | Owned by |
104 | Project | Impact | Underpins | Underpinned by |
35 | Project | Project | Precursor of | Successor of |
37 | Project | User | Funder of | Funded by |
7 | Publication | Equipment | Derivative of | Derives |
2 | Publication | Grant | Funded by | Funds |
100 | Publication | Impact | Underpins | Underpinned by |
71 | Publication | Organisation Structure | Created while visiting | Was host for research |
70 | Publication | Organisation Structure | Is located within | Holds |
4 | Publication | Organisation Structure | Property of | Has property |
3 | Publication | Professional Activity | Associated with | Associated with |
6 | Publication | Project | Derivative of | Derives |
132 | Publication | Publication | Corrects | Is corrected by |
1 | Publication | Publication | Derivative of | Derives |
130 | Publication | Publication | Supersedes | Is superseded by |
131 | Publication | Publication | Supplements | Is supplemented by |
84 | Publication | Teaching Activity | Associated with | Associated with |
8 | Publication | User | Authored by | Author of |
92 | Publication | User | Contributed to by | Contributor to |
9 | Publication | User | Edited by | Editor of |
82 | Publication | User | Translated by | Translator of |
89 | Teaching Activity | Equipment | Associated with | Associated with |
106 | Teaching Activity | Impact | Associated with | Associated with |
87 | Teaching Activity | Organisation Structure | Associated with | Associated with |
88 | Teaching Activity | Project | Associated with | Associated with |
86 | Teaching Activity | Teaching Activity | Associated with | Associated with |
52 | User | Equipment | Trained on | Training obtained by |
133 | User | Grant | Clinical evaluator of | Has clinical evaluator |
122 | User | Grant | Co-investigator of | Has co-investigator |
119 | User | Grant | Co-leader of | Has co-leader |
126 | User | Grant | Collaborator on | Has collaborator |
125 | User | Grant | Consultant on | Has consultant |
116 | User | Grant | Co-primary investigator of | Has co-primary investigator |
121 | User | Grant | Co-principal investigator of | Has co-principal investigator |
135 | User | Grant | Mentor of | Has mentor |
134 | User | Grant | Multi-PI on | Has multi-PI |
141 | User | Grant | Other significant contributor on | Has other significant contributor |
117 | User | Grant | Personnel on | Has personnel member |
95 | User | Grant | Primary investigator (sub-project) of | Investigated by (primary, sub-project) |
43 | User | Grant | Primary investigator of | Investigated by (primary) |
120 | User | Grant | Principal investigator of | Has principal investigator |
136 | User | Grant | Program co-ordinator of | Has program co-ordinator |
137 | User | Grant | Program director of | Has program director |
118 | User | Grant | Project lead of | Has project lead |
138 | User | Grant | Researcher on | Has researcher |
96 | User | Grant | Secondary investigator (sub-project) of | Investigated by (secondary, sub-project) |
44 | User | Grant | Secondary investigator of | Investigated by (secondary) |
97 | User | Grant | Senior/key personnel of | Has senior/key personnel |
124 | User | Grant | Site investigator of | Has site investigator |
123 | User | Grant | Site PI of | Has site PI |
140 | User | Grant | Sponsor of | Is sponsored by |
139 | User | Grant | Statistician on | Has statistician |
99 | User | Impact | Contributes to | Contributed to by |
98 | User | Impact | Lead contributor of | Lead contributor is |
127 | User | Organisation Structure | Faculty in | Has faculty member |
128 | User | Organisation Structure | Librarian in | Has librarian |
45 | User | Organisation Structure | Researcher in | Has researcher |
46 | User | Project | Administrator of | Administered by |
129 | User | Project | Business owner of | Has business owner |
48 | User | Project | Project champion of | Championed by |
49 | User | Project | Project leader of | Led by |
47 | User | Project | Project manager of | Managed by |
51 | User | Project | Researcher on | Has researcher |
50 | User | Project | Team member of | Has member |
83 | User | Teaching Activity | Associated with | Associated with |
77 | User | User | Collaborator of | Collaborator of |
107 | User | User | Doctoral advisory committee chair for | Has doctoral advisory committee chair |
108 | User | User | Doctoral advisory committee member for | Has doctoral advisory committee member |
111 | User | User | Internship advisor for | Has internship advisor |
55 | User | User | Manager of | Managed by |
109 | User | User | Master's thesis committee chair for | Has master's thesis committee chair |
110 | User | User | Master's thesis committee member for | Has master's thesis committee member |
75 | User | User | MSc student of | Has MSc student |
59 | User | User | PA to | Has PA |
54 | User | User | PhD supervisor (primary) of | PhD supervised (primary) by |
58 | User | User | PhD supervisor (secondary) of | PhD supervised (secondary) by |
115 | User | User | Professional master's (non-thesis) advisor for | Has professional master's (non-thesis) advisor |
76 | User | User | Project student of | Has project student |
112 | User | User | Research supervisor of | Has research supervisor |
113 | User | User | Teaching activity supervisor of | Has teaching activity supervisor |
114 | User | User | Undergraduate honors thesis advisor for | Has undergraduate honors thesis advisor |

