What metrics are available in Elements?
One of Elements' strengths is its ability to retrieve metadata from multiple data sources, including metrics data. This table presents all of the metrics currently available, including conditions and caveats for how and where to retrieve them.
Metric Name | Metric Type | Data Source | Available in Elements UI? | Surfaced in Elements Reporting Database? | Surfaced in Elements Basic Reports? | Subscription Required to View in UI? | Subscription Required to View in Reporting Database? | Links to Further Information | Notes |
SNIP | Journal Level | CWTS | Y | Y | Y | N | N | Can now be uploaded manually | |
SJR | Journal Level | Scimago | Y | Y | Y | N | N | Can now be uploaded manually | |
Journal Impact Factor | Journal Level | JCR by Clarivate | Y | Y | Y | Y | Y | Requires InCites subscription | |
Web of Science citation count | Article Level | Web of Science by Clarivate | Y | Y | Y | Y | Y | Requires Web of Science subscription | |
Scopus citation count | Article Level | Scopus by Elsevier | Y | Y | Y | Y | Y | Requires Scopus subscription | |
Dimensions citation count | Article Level | Dimensions by Digital Science | Y | Y | Y | Y | Y | Requires Dimensions as a Data Source for Elements | |
Europe PubMed Central citation count | Article Level | EMBL-EBI | Y | Y | Y | N | N | ||
Relative Citation Ratio | Article Level | Dimensions by Digital Science | Y | Y | Y | N | Y | https://metrics-toolkit.org/metrics/relative_citation_ratio/ | Requires Dimensions as a Data Source for Elements |
Field Citation Ratio | Article Level | Dimensions by Digital Science | Y | Y | Y | N | Y | Requires Dimensions as a Data Source for Elements | |
h-index | Article Level | Calculated based on source publications | Y | Y | Y | Y | Y | No subscription required for h-index derived from EPMC data | |
Altmetric Score | Article Level | Altmetric by Digital Science | Y | Y | Y | N | Y | Requires Dimensions as a Data Source for Elements |
