Proposal and project statuses
In order to support the tracking of an entity through its lifecycle, the status reflects its current state. Additional information such as Outcome and Reasons is also available.
Entity | Stage | Status | Outcome | Reasons | Description |
Proposal | In preparation | Draft | Proposal has been saved | ||
Submitted | Proposal has been submitted (internally); is now with the Research Office for initial QA actions | ||||
Returned | Proposal has been returned to the PI | ||||
Proposal | Under review | Reviews / Approvals have been created for the proposal | |||
Not approved | Proposal has not been approved at internal review and outcome has not yet been communicated to the PI (is grouped as 'pre-rejected') | ||||
Pre-approved | Proposal has been approved at internal review and outcome has not yet been communicated to the PI | ||||
Funder application | Ready for submission to funder | Approval has been processed on system and PI notified | |||
Submitted to funder | Application has been submitted to funder | ||||
EOI | Success | Complete | Invited | EOI has been approved to proceed to proposal. Invitation to next stage has been processed on system. | |
Proposal | Approved | Application has been successful; Award has been made as applied or with variances. | |||
Project | Project | Pending start date | Funded | Project activated - start date in future | |
Active | Funded | Project activated - start date in past and end date in future | |||
Complete | Funded | End date has passed - admin and financial closure tasks underway | |||
Proposal | Inactive proposal | Deleted | Proposal has been deleted (only possible during 'Draft' stage) | ||
Closed | Withdrawn | - created in error | Proposal has been withdrawn after submission and before approval or invitation processed | ||
EOI | Invited | EOI at Complete (Invited) status (outcome) - has been fully closed | |||
Proposal | Not approved | - Reject - due to funding constraints | Proposal has not been approved | ||
Unsuccessful | - Unsuccessful - funder application | Proposal has been rejected by the funder | |||
Declined | - Insufficient award | Award has been declined | |||
Project | Inactive project | Closed | Transferred | PI has left institution, and the project has transferred with them | |
Terminated | Project has been terminated early | ||||
Funded | All project activities, deliverables complete; financial reconciliation complete |
