Budget extract
The Budget extract includes details of the Project's current Active budget, providing one line per:
Grant year
Budget category
Budget sub-category
All values are in the base currency.
Field | Description |
RFS Project ID | The system ID (aka reference) of the project (e.g. RFS-10310) |
RFS Project GUID | The GUID of the project (e.g. 2a6cb9ed-06bd-4893-9645-ae8a01016f6b) |
Annual budget type | The budget snapshot - only the 'Active' budget is included |
Grant year | Year of the grant (e.g. 1) |
Grant year start date | Start date of the grant year (based on the anniversary of the Project start date) |
Grant year end date | End date of the grant year (based on the anniversary of the Project start date, unless the final grant year, in which case it is the Project end date) |
Budget category | e.g. Equipment, Materials & Consumables |
Budget category GUID | GUID of the budget category |
Budget category Finance system ID | Finance system ID of the budget category |
Budget sub-category | |
Budget sub-category GUID | GUID of the budget sub-category |
Budget sub-category Finance system ID | Finance system ID of the budget sub-category (if using standard budget sub-categories) |
Budget amount | Budget amount for the budget sub-category for the grant year |
