Project extract
The Project extract by default includes Project details such as Project ID, title, start and end dates, Funder details, Total award, etc.
Note that some fields are not yet populated as we are in the process of making datamodel updates in order to support the capture of this data (for new fields) or improve the underlying data structure.
It is expected that you may wish to add additional fields to this extract, or remove some default ones - please get in touch during your finance integration implementation so we can work together to configure your Project extract to meet your requirements.
Field | Description |
RFS Project ID | The system ID (aka reference) of the project (e.g. RFS-10310) |
RFS Project GUID | The GUID of the project (e.g. 2a6cb9ed-06bd-4893-9645-ae8a01016f6b) |
Finance reference | Finance reference (e.g. jobcode) for the project |
Is Parent Project | Identifies if the project is a parent project to any sub-grants |
RFS Parent Project ID | Identifies the project's (which is a sub-grant) parent project |
RFS Parent Project GUID | Identifies the project's (which is a sub-grant) parent project |
Relationship type | Identifies the type of relationship the project has to its parent (e.g. Sub-grant - Extension) |
Project status | The Project status (e.g. Active) |
Project outcome | The Project outcome (e.g. Funded) |
Project title | The Project title |
Project start date | The Project start date |
Project end date | The Project end date |
Funder organisation name | The name of the Funder |
Funder organisation GUID | The Funder GUID (e.g. 2a6cb9ed-06bd-4893-9645-ae8a01016f6b) |
Funder organisation code | The Funder organisation code (the identifier used by your Finance system) |
Lead organisation name | The name of the Lead organisation |
Lead organisation GUID | The Lead organisation GUID (e.g. 2a6cb9ed-06bd-4893-9645-ae8a01016f6b) |
Lead organisation code | The Lead organisation code (the identifier used by your Finance system) |
Funder programme | The Funder programme |
Funder programme ID | The Funder programme GUID (e.g. 2a6cb9ed-06bd-4893-9645-ae8a01016f6b) |
Funder scheme | The Funder scheme |
Funding type | The Funding type |
Research funding | Indicator whether this is research funding |
Managing group ID | ID of the Managing Group (e.g. 31) |
Cost centre code | The Cost Centre code assigned to the Project (e.g. 520 000) |
Cost centre description | The description (or name) of the Cost Centre assigned to the Project (e.g. School of X) |
Grant manager user ID | Elements user ID of the Grant manager (e.g. 327) |
Grant manager proprietary ID | Elements proprietary ID of the Grant manager (e.g. jsmith) |
PI user ID | Elements user ID of the Principal Investigator (e.g. 327) |
PI proprietary ID | Elements proprietary ID of the Principal Investigator (e.g. jsmith) |
Total award | Total current value of the award |
Project base currency | System currency |
Total award in funder currency | The total award in funder currency, as input on the Funder outcome screen |
Funder currency | The currency of the award |
Exchange rate applied at funder outcome | The exchange rate applied at funder outcome, as input on the Funder outcome screen |
Funder reference | The Funder Project reference, as input on the Funder outcome screen |
Subject to tax | Indicator whether the grant is subject to tax (e.g. VAT, GST) (e.g. Y) |
Repayment of unspent funds required | Indicator whether any unspent funds must be returned to the funder at the end of the project (e.g. N) |
Financial reporting required | Indicator whether financial reporting is required by the funder (e.g. Y) |
Last scheduled export | Date of the last scheduled export of the project |
